- + Crusher
- + Grinding mill
- + Screening & Washing
- YK Series Vibrating Screen
- LSX Series Screw Sand Washing
- + Feeding & Conveying
- + Complete crushing Plant

sales@zenithcrusher.net
ID:484347302
zenithcrusher@yahoo.com



PFW series impact crushers are the latest development of impact crusher based on Zenith’s more than 20 years experience and leading technology in PF impact crusher. PFW series impact crushers have the features of heavy duty rotor design, unique hammer locking system, interchangeable wearing parts, and easy maintenance. This series impact crushers provide customers low capital cost solutions, outstanding performance, good cubical shape, lowest operation cost per ton, and wide materials applications.

Hydraulic impact crusher application
The hydraulic impact crusher is mainly used for metallurgy, mining, cement, chemicals, refractory and ceramic industries sector. In highway construction, water conservancy projects, building rubble and sand processing, the crusher machine is also widely used.
Hydraulic impact crusher Main Features and Benefits
1) Heavy duty rotor design
2) Unique hammer locking device
3) Interchangeable liners
4) Flexible application in primary and secondary crushing
5) Easy operation and simple maintenance
| S model | Spec. | Feed Opening (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
| PFW1210Ⅲ | Ф1150X960 | 570X990 | 250 | 70-120 | 90-110 | 15.0 |
| PFW1214Ⅲ | Ф1150X1400 | 570X1430 | 250 | 90-170 | 132-160 | 19.0 |
| PFW1315Ⅲ | Ф1300X1500 | 625X1530 | 300 | 180-270 | 160-200 | 25.0 |
| PFW1318Ⅲ | Ф1300X1800 | 625X1830 | 300 | 220-300 | 200-250 | 30.0 |
| P model | Spec. | Feeding size (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
| PFW1210II | Ф1150X960 | 1100X1030 | 400 | 90-160 | 90-110 | 17.0 |
| PFW1214II | Ф1150X1400 | 1100X1430 | 500 | 130-200 | 132-160 | 22.0 |
| PFW1315II | Ф1300X1500 | 1200X1530 | 600 | 180-320 | 160-200 | 29.0 |
| PFW1318II | Ф1300X1800 | 1200X1830 | 700 | 240-400 | 200-250 | 34.0 |



